Material             PE coated craft paper                           |
Capacity             We can accept various capacities |
Colors               Up to 6 colors |
Printing              Flexo print,water base ink food grade ink |
Use                     Paper cups for food or beverage |
Packing               Carton or customized |
OEM Service          Yes |
Logo                   Customers logo and design are warmly welcome |
Payment              T/T,L/C etc. |
Port                     Changsha or Shanghai,China |
Quotation             Based on material,size,print colors,quantity |
MOQÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50000PCS OR 100000PCS |
Sample                 Available |
Size | Paper weight | PE | Size (top out-bottom-height) |
Capacity | Standard Pcking | Outer carton size             (cm) |
Each carton |
40HQ | |||
G/sm2 | GP | mm | Â Â Â Â ML | Pcs/Bag | Bag/Carton | L | W | H | CBM | carton | |
4OZ | 250+250 | 15 | 60*45*59 | 120 | 50 | 20 | 50.5 | 31 | 43 | 0.067 | 960 |
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 33 | 55 | 0.074 | 864 |
280+250 | 15 | ||||||||||
300+250 | 18 | ||||||||||
8OZ-B | 300+250 | 18 | 90*58*86 | 300 | 25 | 20 | 46 | 37 | 42 | 0.071 | 970 |
10OZ A | 260+250 | 18 | 90*60*100 | 380 | 50 | 20 | 73.5 | 46 | 42.5 | 0.144 | 480 |
280+250 | 18 | ||||||||||
300+250 | 18 | ||||||||||
10OZ B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 73.5 | 46 | 40.5 | 0.137 | 510 |
280+250 | 18 | ||||||||||
300+250 | 18 | ||||||||||
12OZ | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 46 | 37 | 53.5 | 0.091 | 800 |
280+250 | 15 | ||||||||||
300+250 | 18 | ||||||||||
320+250 | 20 | ||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 59.5 | 0.101 | 700 |
320+250 | 18 | ||||||||||
300+250 | 20 | ||||||||||
18OZ | 300+250 | 18 | 98*73*113 | 540 | 25 | 20 | 50.5 | 40.5 | 67 | 0.137 | 460 |
20OZ | 300+250 | 18 | 90*60*152 | 570 | 25 | 20 | 46 | 37 | 68.5 | 0.117 | 600 |
320+250 | 20 | ||||||||||
24OZ | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 46 | 37 | 74 | 0.126 | 550 |
Material             PE coated craft paper                           |
Capacity             We can accept various capacities |
Colors               Up to 6 colors |
Printing              Flexo print,water base ink food grade ink |
Use                     Paper cups for food or beverage |
Packing               Carton or customized |
OEM Service          Yes |
Logo                   Customers logo and design are warmly welcome |
Payment              T/T,L/C etc. |
Port                     Changsha or Shanghai,China |
Quotation             Based on material,size,print colors,quantity |
MOQÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50000PCS OR 100000PCS |
Sample                 Available |
Size | Paper weight | PE | Size (top out-bottom-height) |
Capacity | Standard Pcking | Outer carton size             (cm) |
Each carton |
40HQ | |||
G/sm2 | GP | mm | Â Â Â Â ML | Pcs/Bag | Bag/Carton | L | W | H | CBM | carton | |
4OZ | 250+250 | 15 | 60*45*59 | 120 | 50 | 20 | 50.5 | 31 | 43 | 0.067 | 960 |
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 33 | 55 | 0.074 | 864 |
280+250 | 15 | ||||||||||
300+250 | 18 | ||||||||||
8OZ-B | 300+250 | 18 | 90*58*86 | 300 | 25 | 20 | 46 | 37 | 42 | 0.071 | 970 |
10OZ A | 260+250 | 18 | 90*60*100 | 380 | 50 | 20 | 73.5 | 46 | 42.5 | 0.144 | 480 |
280+250 | 18 | ||||||||||
300+250 | 18 | ||||||||||
10OZ B | 260+250 | 18 | 90*60*95 | 350 | 50 | 20 | 73.5 | 46 | 40.5 | 0.137 | 510 |
280+250 | 18 | ||||||||||
300+250 | 18 | ||||||||||
12OZ | 260+250 | 15 | 90*60*110 | 400 | 25 | 20 | 46 | 37 | 53.5 | 0.091 | 800 |
280+250 | 15 | ||||||||||
300+250 | 18 | ||||||||||
320+250 | 20 | ||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 59.5 | 0.101 | 700 |
320+250 | 18 | ||||||||||
300+250 | 20 | ||||||||||
18OZ | 300+250 | 18 | 98*73*113 | 540 | 25 | 20 | 50.5 | 40.5 | 67 | 0.137 | 460 |
20OZ | 300+250 | 18 | 90*60*152 | 570 | 25 | 20 | 46 | 37 | 68.5 | 0.117 | 600 |
320+250 | 20 | ||||||||||
24OZ | 340+250 | 18 | 90*60*160 | 600 | 25 | 20 | 46 | 37 | 74 | 0.126 | 550 |
Glassware heat-resistant glass kitchen utensils storage jars coffee beans tea candy food sealed jars, thickened glass snack dry goods storage jars. Rapid cooling and rapid heating will not burst, 100 ℃ boiling water is poured directly, and it can withstand the instantaneous temperature difference. Glassware has a variety of uses, and can be loaded with everything, such as whole grains, scented tea spices, snacks and candies.
Glassware cans are flat and smooth, with no curling edge design, rounded and not hurting hands, easy to open the lid without effort, large-diameter cans, more convenient to take, transparent glass for easier identification, simple and stylish, and healthy and safe food in the bottle. Use a high-value storage jar to pick up the little things in life.
Food storage utensils, Home Glassware, Glass Storage Tank
Henan WonkingChina I/E Co., Ltd. , https://www.wshousewares.com